Specification of Coyote Turbo
| Car Make: | Toyota |
| Car Model: | MR2 |
| Car Type: | 5SFE Version NA T-Tops |
| Car Year: | 1991 |
| Driver: | Juan B. Pena |
| Horsepower @ wheels: | 407HP |
| Torque @ wheels: | 315 |
| Engine: | Gen 3 3SGTE 2.0cc |
| Turbo: | GT30R turbo kit |
| Wastegate: | Tial 38mm External |
| Boost Control: | Apexi Boost controler KIT |
| Boost Pressure (psi): | 22 psi /1.5 bar |
| Intercooler: | ARC Custom Side Mount |
| Pistons: | Stocks 86mm OEM |
| Camshaft: | 264 High Lift HKS |
| Throttle Body: | 3SGTE Gen 3 2.75in |
| Intake & Air Filter:: | Custom HKS 4" |
| Headers (downpipe): | Equal leng JDM and 3 |
| Downpipe | 3.00'' |
| Midpipe: | 2.75" inches |
| Exhaust: | TRD dual Pipe 2.5" |
| Computer: | Apexi Power FC |
| Battery: | AC Delco |
| Ignition: | TRD spark plugs |
| Spark Plugs: | Iridium NGK |
| Fuel Rail: | Sard Top Feed |
| Fuel Injectors: | Precision turbo 1000 cc |
| Fuel Regulator | Sard |
| Fuel Pump: | Walbro 255 L/H |
| Race Fuel | VP Q16 116 Octane |
| Gauges | Autometer |
| Transmission: | Stock |
| Clutch/Torq Conv: | Clutchmaster Stage V |
| Differential: | TRD LSD 1.5 way |
| Thermostat: | Sard |
| Flywheel: | XTD PROLITE |
| Shifter: | TRD |
| Gears: | 5 speed |
| Suspension: | TRD Full Coilovers |
| Wheels: | A-Tech F17x7 R17x9 |
| Brake Rotors/Pads: | Stock |
| Tires: | 215/40/17 |
| Rear tires | 255/40/17 |
| Drag Tires | 235-60-15 BF Draf Radial |
| Weight with driver (lbs): | 0 |
| 1/4 Mile ET: | 11.700 sec |
| 1/4 Mile MPH: | 0.000 |
| 0-60 Foot ET: | 1.664 |
Tuned by BistStone
Home | Coyote Pictures | Specs | History | 3SGTE | Turbo Kit | Fuel System | Clutch | Camshafts | Power FC | Exhaust | Intercooler | Gauges | Dyno | MR2 Friends | Videos | How To | For sale | Biststone | Email